
KB2350EW | |
|---|---|
DigiKey Part Number | 754-1181-5-ND |
Manufacturer | |
Manufacturer Product Number | KB2350EW |
Description | LED LGT BAR 19.05X3.81MM RED |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, SIP Red Diffused, White 2V 30mA Rectangle with Flat Top 19.05mm x 3.81mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KB2350EW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 627nm | |
Configuration | Bar - Single, SIP | |
Current | 30mA | |
Millicandela Rating | 35mcd | |
Viewing Angle | - | |
Lens Type | Diffused, White | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 19.05mm x 3.81mm | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.58000 | RM10.58 |
| 50 | RM6.33280 | RM316.64 |
| 100 | RM5.89970 | RM589.97 |
| 500 | RM5.12934 | RM2,564.67 |
| 1,000 | RM4.87826 | RM4,878.26 |
| 2,000 | RM4.66563 | RM9,331.26 |
| 5,000 | RM4.43387 | RM22,169.35 |
| Unit Price without VAT: | RM10.58000 |
|---|---|
| Unit Price with VAT: | RM11.63800 |







