
TC07-11GWA | |
|---|---|
DigiKey Part Number | 754-2304-ND |
Manufacturer | |
Manufacturer Product Number | TC07-11GWA |
Description | LED MATRIX 5X7 0.7" 565NM GN |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.2V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.78mm x 6.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | TC07-11GWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Millicandela Rating | 12mcd | |
Internal Connection | Common Anode Row, Common Cathode Column | |
Size / Dimension | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.78mm x 6.40mm) | |
Color | Green | |
Configuration | 5 x 7 | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Interface | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM21.32000 | RM21.32 |
| 28 | RM14.22643 | RM398.34 |
| 112 | RM12.54759 | RM1,405.33 |
| 504 | RM11.25415 | RM5,672.09 |
| 1,008 | RM10.79826 | RM10,884.65 |
| 2,016 | RM10.41261 | RM20,991.82 |
| Unit Price without VAT: | RM21.32000 |
|---|---|
| Unit Price with VAT: | RM23.45200 |



