
WP710A10GD | |
|---|---|
DigiKey Part Number | 754-1603-ND |
Manufacturer | |
Manufacturer Product Number | WP710A10GD |
Description | LED GREEN DIFFUSED T-1 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP710A10GD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 2.90mm Dia | |
Height (Max) | 5.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.05000 | RM1.05 |
| 10 | RM0.72900 | RM7.29 |
| 100 | RM0.51070 | RM51.07 |
| 500 | RM0.41106 | RM205.53 |
| 1,000 | RM0.37804 | RM378.04 |
| 2,000 | RM0.34989 | RM699.78 |
| 6,000 | RM0.31360 | RM1,881.60 |
| 10,000 | RM0.29966 | RM2,996.60 |
| 26,000 | RM0.27772 | RM7,220.72 |
| Unit Price without VAT: | RM1.05000 |
|---|---|
| Unit Price with VAT: | RM1.15500 |











