
WP934MD/LILGD | |
|---|---|
DigiKey Part Number | 754-2010-ND |
Manufacturer | |
Manufacturer Product Number | WP934MD/LILGD |
Description | LED CBI 2.9MM BI-LVL GRN/RED RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 1), Red (x 1) Diffused, Tinted 1.9V Green, 1.7V Red 25mA Green, 30mA Red Round with Domed Top 2.90mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934MD/LILGD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Color | Green (x 1), Red (x 1) | |
Wavelength - Peak | 568nm, 617nm | |
Configuration | 2 High | |
Current | 25mA Green, 30mA Red | |
Millicandela Rating | 2mcd Green, 0.6mcd Red | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 1.9V Green, 1.7V Red | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.97000 | RM4.97 |
| 10 | RM3.50100 | RM35.01 |
| 100 | RM2.60690 | RM260.69 |
| 500 | RM2.20906 | RM1,104.53 |
| 1,000 | RM2.07886 | RM2,078.86 |
| 2,000 | RM1.96840 | RM3,936.80 |
| 5,000 | RM1.84786 | RM9,239.30 |
| 10,000 | RM1.77278 | RM17,727.80 |
| Unit Price without VAT: | RM4.97000 |
|---|---|
| Unit Price with VAT: | RM5.46700 |











