
009159010701916 | |
|---|---|
DigiKey Part Number | 478-009159010701916-ND |
Manufacturer | |
Manufacturer Product Number | 009159010701916 |
Description | 10 POS CARD EDGE CONNECTOR DOUBL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SSL Connector 10 Position Adapter, Bridge Board to Board - Card Edge 0.079" (2.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | Board to Board - Card Edge | |
Connector Type | Adapter, Bridge | |
Number of Positions | 10 | |
Mounting Type | Free Hanging (In-Line) | |
Termination | - | |
Pitch | 0.079" (2.00mm) | |
Fastening Type | - | |
Features | - | |
Housing Color | White | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA46), Nylon 4/6 | |
Operating Temperature | -40°C ~ 125°C | |
Voltage Rating | 300V | |
Current Rating (Amps) | 2.5A | |
Ingress Protection | - | |
Mating Cycles | 5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.59000 | RM5.59 |
| 10 | RM4.76300 | RM47.63 |
| 25 | RM4.46480 | RM111.62 |
| 50 | RM4.25040 | RM212.52 |
| 100 | RM4.04760 | RM404.76 |
| 250 | RM3.79376 | RM948.44 |
| 500 | RM3.61258 | RM1,806.29 |
| 1,000 | RM3.44013 | RM3,440.13 |
| 3,000 | RM3.18359 | RM9,550.77 |
| Unit Price without VAT: | RM5.59000 |
|---|---|
| Unit Price with VAT: | RM6.14900 |










