


145861006024829+ | |
|---|---|
DigiKey Part Number | 478-145861006024829+TR-ND - Tape & Reel (TR) 478-145861006024829+CT-ND - Cut Tape (CT) 478-145861006024829+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 145861006024829+ |
Description | PLUG - 0.35MM PITCH - 06 POS 0.6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 6 Position Connector Plug, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Plug, Outer Shroud Contacts | |
Number of Positions | 6 | |
Pitch | 0.014" (0.35mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Pick and Place, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 0.6mm | |
Height Above Board | 0.019" (0.48mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.11000 | RM2.11 |
| 10 | RM1.77000 | RM17.70 |
| 100 | RM1.50510 | RM150.51 |
| 500 | RM1.34326 | RM671.63 |
| 1,000 | RM1.27909 | RM1,279.09 |
| 5,000 | RM1.14174 | RM5,708.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | RM0.92170 | RM13,825.50 |
| Unit Price without VAT: | RM2.11000 |
|---|---|
| Unit Price with VAT: | RM2.32100 |



