
A9002137 | |
|---|---|
DigiKey Part Number | 478-A9002137TR-ND - Tape & Reel (TR) 478-A9002137CT-ND - Cut Tape (CT) 478-A9002137DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A9002137 |
Description | AUTOMOTIVE ULTRA-SMALL GNSS L1/L |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA BeiDou, Galileo, GLONASS, GNSS, GPS Chip Surface Mount |
Datasheet | Datasheet |
Category | Antenna Type Chip |
Manufacturer KYOCERA AVX | Number of Bands 5 |
Series | VSWR 1.5, 1.7, 1.8, 2 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 2dBi |
Part Status Active | Power - Max 500 mW |
RF Family/Standard Navigation | Mounting Type Surface Mount |
Frequency Group UHF (1GHz ~ 2GHz) | Height (Max) 0.016" (0.40mm) |
Frequency (Center/Band) 1.18GHz, 1.23GHz, 1.28GHz, 1.58GHz, 1.59GHz | Applications BeiDou, Galileo, GLONASS, GNSS, GPS |
Frequency Range 1.56GHz ~ 1.61GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.32000 | RM5.32 |
| 10 | RM3.85300 | RM38.53 |
| 25 | RM3.48920 | RM87.23 |
| 100 | RM3.08970 | RM308.97 |
| 250 | RM2.89888 | RM724.72 |
| 500 | RM2.78400 | RM1,392.00 |
| 1,000 | RM2.71269 | RM2,712.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM2.52931 | RM12,646.55 |
| 10,000 | RM2.47975 | RM24,797.50 |
| 15,000 | RM2.45495 | RM36,824.25 |
| Unit Price without VAT: | RM5.32000 |
|---|---|
| Unit Price with VAT: | RM5.85200 |

