
APA0609101M025R | |
|---|---|
DigiKey Part Number | 478-APA0609101M025RTR-ND - Tape & Reel (TR) 478-APA0609101M025RCT-ND - Cut Tape (CT) 478-APA0609101M025RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA0609101M025R |
Description | CAP ALUM POLY 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.386" (9.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.55000 | RM3.55 |
| 10 | RM2.25000 | RM22.50 |
| 50 | RM1.69900 | RM84.95 |
| 100 | RM1.52440 | RM152.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | RM1.15659 | RM925.27 |
| 1,600 | RM1.07279 | RM1,716.46 |
| 2,400 | RM1.03049 | RM2,473.18 |
| 4,000 | RM0.98334 | RM3,933.36 |
| 5,600 | RM0.95561 | RM5,351.42 |
| 8,000 | RM0.92883 | RM7,430.64 |
| Unit Price without VAT: | RM3.55000 |
|---|---|
| Unit Price with VAT: | RM3.90500 |



