


LCCI0402S2N7GTAR | |
|---|---|
DigiKey Part Number | 478-LCCI0402S2N7GTARTR-ND - Tape & Reel (TR) 478-LCCI0402S2N7GTARCT-ND - Cut Tape (CT) 478-LCCI0402S2N7GTARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCCI0402S2N7GTAR |
Description | FIXED IND 2.7NH 800MA 160 MOHM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2.7 nH Unshielded Multilayer Inductor 800 mA 160mOhm Max 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±0.3nH | |
Current Rating (Amps) | ||
Shielding | Unshielded | |
DC Resistance (DCR) | 160mOhm Max | |
Q @ Freq | 8 @ 100MHz | |
Frequency - Self Resonant | 6GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 100 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.39000 | RM0.39 |
| 10 | RM0.06300 | RM0.63 |
| 100 | RM0.05280 | RM5.28 |
| 1,000 | RM0.04342 | RM43.42 |
| 5,000 | RM0.03785 | RM189.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.03569 | RM356.90 |
| 20,000 | RM0.03364 | RM672.80 |
| 30,000 | RM0.03251 | RM975.30 |
| 50,000 | RM0.03113 | RM1,556.50 |
| 70,000 | RM0.03025 | RM2,117.50 |
| 100,000 | RM0.02935 | RM2,935.00 |
| 250,000 | RM0.02716 | RM6,790.00 |
| 500,000 | RM0.02561 | RM12,805.00 |
| 1,000,000 | RM0.02415 | RM24,150.00 |
| Unit Price without VAT: | RM0.39000 |
|---|---|
| Unit Price with VAT: | RM0.42900 |

