
P822602 | |
|---|---|
DigiKey Part Number | 478-P822602TR-ND - Tape & Reel (TR) 478-P822602CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P822602 |
Description | RF ANT 700MHZ/750MHZ FLAT BAR |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA Flat Bar Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | |
Frequency Range | 700MHz ~ 787MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz | |
Antenna Type | Flat Bar | |
Number of Bands | 8 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 1.1dBi, 1.7dBi, 1.8dBi, 2.2dBi, 3.9dBi, 3.8dBi, 3.4dBi, 3.6dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.126" (3.20mm) | |
Applications | CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.63000 | RM13.63 |
| 10 | RM10.24000 | RM102.40 |
| 25 | RM9.39120 | RM234.78 |
| 100 | RM8.45800 | RM845.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM7.82573 | RM3,130.29 |
| 800 | RM7.59080 | RM6,072.64 |
| 1,200 | RM7.47316 | RM8,967.79 |
| 2,000 | RM7.34274 | RM14,685.48 |
| 2,800 | RM7.26659 | RM20,346.45 |
| 4,000 | RM7.19329 | RM28,773.16 |
| Unit Price without VAT: | RM13.63000 |
|---|---|
| Unit Price with VAT: | RM14.99300 |




