
QB2525A60WST\500 | |
|---|---|
DigiKey Part Number | 478-QB2525A60WST\500TR-ND - Tape & Reel (TR) 478-QB2525A60WST\500CT-ND - Cut Tape (CT) 478-QB2525A60WST\500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QB2525A60WST\500 |
Description | THERMAL CONDUCTOR Q-BRIDGE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 6.10mm x 6.35mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Usage | Heat Transfer | |
Type | Thermal Bridge Jumper | |
Shape | - | |
Outline | 6.10mm x 6.35mm | |
Thickness | 0.0598" (1.520mm) | |
Material | Aluminum Nitride | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | 3°C/W, 4°C/W | |
Thermal Conductivity | 240W/m-K, 380W/m-K | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Digi-Key Storage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM23.85000 | RM23.85 |
| 10 | RM18.24900 | RM182.49 |
| 25 | RM16.84400 | RM421.10 |
| 100 | RM15.29960 | RM1,529.96 |
| 250 | RM14.56404 | RM3,641.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM13.84380 | RM6,921.90 |
| 1,000 | RM13.48585 | RM13,485.85 |
| 1,500 | RM13.30668 | RM19,960.02 |
| 2,500 | RM13.10822 | RM32,770.55 |
| Unit Price without VAT: | RM23.85000 |
|---|---|
| Unit Price with VAT: | RM26.23500 |


