
TAJE157M010RNJ | |
|---|---|
DigiKey Part Number | 478-3949-2-ND - Tape & Reel (TR) 478-3949-1-ND - Cut Tape (CT) 478-3949-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJE157M010RNJ |
Description | CAP TANT 150UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJE157M010RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±20% | Manufacturer Size Code E |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJX157M010RNJ | KYOCERA AVX | 1,030 | 478-TAJX157M010RNJCT-ND | RM10.32000 | Similar |
| TPSD157M010R0050 | KYOCERA AVX | 6,939 | 478-4102-1-ND | RM11.94000 | Similar |
| T491X157M010AT | KEMET | 593 | 399-8413-1-ND | RM8.43000 | Similar |
| T495D157M010ATE100 | KEMET | 6,004 | 399-8507-1-ND | RM7.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.10000 | RM9.10 |
| 10 | RM6.20600 | RM62.06 |
| 50 | RM5.05020 | RM252.51 |
| 100 | RM4.69330 | RM469.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM4.15758 | RM1,663.03 |
| 800 | RM3.95856 | RM3,166.85 |
| 1,200 | RM3.85883 | RM4,630.60 |
| 2,000 | RM3.74834 | RM7,496.68 |
| 2,800 | RM3.68373 | RM10,314.44 |
| 4,000 | RM3.62155 | RM14,486.20 |
| Unit Price without VAT: | RM9.10000 |
|---|---|
| Unit Price with VAT: | RM10.01000 |

