
TAJE337K010RNJ | |
|---|---|
DigiKey Part Number | 478-1748-2-ND - Tape & Reel (TR) 478-1748-1-ND - Cut Tape (CT) 478-1748-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJE337K010RNJ |
Description | CAP TANT 330UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJE337K010RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±10% | Manufacturer Size Code E |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPMD337K010R0035 | KYOCERA AVX | 2,434 | 478-4633-1-ND | RM22.08000 | Similar |
| TPME337K010R0023 | KYOCERA AVX | 338 | 478-3628-1-ND | RM17.46000 | Similar |
| TPME337K010R0035 | KYOCERA AVX | 1,314 | 478-1810-1-ND | RM18.96000 | Similar |
| TPSD337K010R0065 | KYOCERA AVX | 385 | 478-9190-1-ND | RM12.84000 | Similar |
| TPSE337K010R0040 | KYOCERA AVX | 75 | 478-4136-1-ND | RM18.49000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.31000 | RM7.31 |
| 10 | RM4.87800 | RM48.78 |
| 50 | RM3.92080 | RM196.04 |
| 100 | RM3.62530 | RM362.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM4.07720 | RM1,630.88 |
| 800 | RM3.88073 | RM3,104.58 |
| 1,200 | RM3.78233 | RM4,538.80 |
| 2,000 | RM3.67327 | RM7,346.54 |
| 2,800 | RM3.60951 | RM10,106.63 |
| 4,000 | RM3.54815 | RM14,192.60 |
| Unit Price without VAT: | RM7.31000 |
|---|---|
| Unit Price with VAT: | RM8.04100 |

