Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TAJX157K006RNJ | |
|---|---|
DigiKey Part Number | TAJX157K006RNJ-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TAJX157K006RNJ |
Description | CAP TANT 150UF 10% 6.3V 2917 |
Customer Reference | |
Detailed Description | 150 µF Molded Tantalum Capacitors 6.3 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJX157K006RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.059" (1.50mm) |
Tolerance ±10% | Manufacturer Size Code X |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJD157K006RNJ | KYOCERA AVX | 717 | 478-12952-1-ND | RM5.00000 | Similar |
| TAJD157K006SNJ | KYOCERA AVX | 0 | TAJD157K006SNJ-ND | RM2.19707 | Similar |
| TAJY157K006RNJ | KYOCERA AVX | 0 | TAJY157K006RNJ-ND | RM3.46426 | Similar |
| TPSD157K006R0050 | KYOCERA AVX | 6,875 | 478-9157-1-ND | RM7.17000 | Similar |
| TPSD157K006R0125 | KYOCERA AVX | 0 | TPSD157K006R0125-ND | RM4.09792 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | RM5.25697 | RM31,541.82 |
| Unit Price without VAT: | RM5.25697 |
|---|---|
| Unit Price with VAT: | RM5.78267 |











