
TCJA106M020R0150E | |
|---|---|
DigiKey Part Number | 478-13195-2-ND - Tape & Reel (TR) 478-13195-1-ND - Cut Tape (CT) 478-13195-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M020R0150E |
Description | CAP TANT POLY 10UF 20V 1206 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 20 V 1206 (3216 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer KYOCERA AVX | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Capacitance 10 µF | Height - Seated (Max) 0.071" (1.80mm) |
Tolerance ±20% | Manufacturer Size Code A |
Voltage - Rated 20 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 150mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCJA106M020R0150 | KYOCERA AVX | 244 | 478-9999-1-ND | RM73.62000 | Parametric Equivalent |
| TCJA106M025R0150E | KYOCERA AVX | 383 | 478-TCJA106M025R0150ECT-ND | RM136.05000 | Parametric Equivalent |
| PTMIE106AT150 | Cal-Chip Electronics, Inc. | 2,509 | 4713-PTMIE106AT150CT-ND | RM116.48000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.11000 | RM3.11 |
| 10 | RM1.95400 | RM19.54 |
| 50 | RM1.49880 | RM74.94 |
| 100 | RM1.35850 | RM135.85 |
| 500 | RM1.12164 | RM560.82 |
| 1,000 | RM1.04843 | RM1,048.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM1.09442 | RM2,188.84 |
| 6,000 | RM1.01436 | RM6,086.16 |
| 10,000 | RM0.98474 | RM9,847.40 |
| Unit Price without VAT: | RM3.11000 |
|---|---|
| Unit Price with VAT: | RM3.42100 |



