
TCJB106M035S0200 | |
|---|---|
DigiKey Part Number | 478-TCJB106M035S0200TR-ND - Tape & Reel (TR) 478-TCJB106M035S0200CT-ND - Cut Tape (CT) 478-TCJB106M035S0200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJB106M035S0200 |
Description | CAP TANT POLY 10UF 35V 1210 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 35 V 1411 (3528 Metric), 1210 200mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.71000 | RM3.71 |
| 10 | RM2.36000 | RM23.60 |
| 50 | RM1.82360 | RM91.18 |
| 100 | RM1.65930 | RM165.93 |
| 500 | RM1.38118 | RM690.59 |
| 1,000 | RM1.29519 | RM1,295.19 |
| 2,500 | RM1.20444 | RM3,011.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | RM1.14059 | RM9,124.72 |
| 16,000 | RM1.10031 | RM17,604.96 |
| 24,000 | RM1.08012 | RM25,922.88 |
| Unit Price without VAT: | RM3.71000 |
|---|---|
| Unit Price with VAT: | RM4.08100 |






