


TPSD107M010R0125 | |
|---|---|
DigiKey Part Number | 478-9144-2-ND - Tape & Reel (TR) 478-9144-1-ND - Cut Tape (CT) 478-9144-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD107M010R0125 |
Description | CAP TANT 100UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 125mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD107M010R0125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 125mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.06000 | RM5.06 |
| 10 | RM3.28200 | RM32.82 |
| 50 | RM2.58280 | RM129.14 |
| 100 | RM2.36710 | RM236.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM2.04236 | RM1,021.18 |
| 1,000 | RM1.92730 | RM1,927.30 |
| 1,500 | RM1.86967 | RM2,804.51 |
| 2,500 | RM1.80580 | RM4,514.50 |
| 3,500 | RM1.76847 | RM6,189.64 |
| 5,000 | RM1.73254 | RM8,662.70 |
| 6,000 | RM1.71553 | RM10,293.18 |
| 12,000 | RM1.65820 | RM19,898.40 |
| 12,500 | RM1.65515 | RM20,689.38 |
| Unit Price without VAT: | RM5.06000 |
|---|---|
| Unit Price with VAT: | RM5.56600 |

