


TPSD226K025R0100 | |
|---|---|
DigiKey Part Number | 478-3331-2-ND - Tape & Reel (TR) 478-3331-1-ND - Cut Tape (CT) 478-3331-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD226K025R0100 |
Description | CAP TANT 22UF 10% 25V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 25 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD226K025R0100 Models |
Category | ESR (Equivalent Series Resistance) 100mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJD226K025RNJ | KYOCERA AVX | 3,548 | 478-1729-1-ND | RM4.31000 | Similar |
| TAJY226K025RNJ | KYOCERA AVX | 509 | 478-TAJY226K025RNJCT-ND | RM6.68000 | Similar |
| TPSD226K025P0200 | KYOCERA AVX | 6,729 | 478-9168-1-ND | RM10.86000 | Similar |
| TPSD226K025R0200 | KYOCERA AVX | 3,907 | 478-1783-1-ND | RM6.36000 | Similar |
| TPSD226K025R0300 | KYOCERA AVX | 0 | 478-9169-1-ND | RM11.49000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.22000 | RM8.22 |
| 10 | RM5.55000 | RM55.50 |
| 50 | RM4.49040 | RM224.52 |
| 100 | RM4.16330 | RM416.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM4.55000 | RM2,275.00 |
| 1,000 | RM4.34816 | RM4,348.16 |
| 1,500 | RM4.24707 | RM6,370.60 |
| 2,500 | RM4.13499 | RM10,337.48 |
| 3,500 | RM4.06946 | RM14,243.11 |
| 5,000 | RM4.00643 | RM20,032.15 |
| Unit Price without VAT: | RM8.22000 |
|---|---|
| Unit Price with VAT: | RM9.04200 |

