
X1005247-GNA1SA10A1 | |
|---|---|
DigiKey Part Number | 478-X1005247-GNA1SA10A1-ND |
Manufacturer | |
Manufacturer Product Number | X1005247-GNA1SA10A1 |
Description | GNSS ACTIVE ANTENNA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GNSS Module SMA Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz | |
Frequency Range | - | |
Antenna Type | Module | |
Number of Bands | 3 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2dBi, 4.1dBi, 2dBi | |
Features | Cable - 1m, LNA | |
Termination | SMA Male | |
Ingress Protection | IPX7 | |
Mounting Type | Adhesive | |
Height (Max) | 0.571" (14.50mm) | |
Applications | GNSS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM79.05000 | RM79.05 |
| 10 | RM62.92000 | RM629.20 |
| 25 | RM58.88960 | RM1,472.24 |
| 160 | RM53.30944 | RM8,529.51 |
| 320 | RM51.86713 | RM16,597.48 |
| 640 | RM50.67998 | RM32,435.19 |
| Unit Price without VAT: | RM79.05000 |
|---|---|
| Unit Price with VAT: | RM86.95500 |



