
X9000984-4GDRMB | |
|---|---|
DigiKey Part Number | 478-X9000984-4GDRMB-ND |
Manufacturer | |
Manufacturer Product Number | X9000984-4GDRMB |
Description | ANTENNA WHIP HINGED, 4G BLACK RP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, Cellular, LTE Cat 1, LTE-M, NB-IoT, loRa, SigFox Whip, Tilt RP-SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 875MHz, 2.2GHz | |
Frequency Range | 790MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | |
Antenna Type | Whip, Tilt | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -4dB, -5dB, -6dB | |
Gain | 2.2dBi, 3.4dBi, 3.8dBi, 4.7dBi | |
Features | - | |
Termination | RP-SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 7.717" (196.00mm) | |
Applications | 4G, Cellular, LTE Cat 1, LTE-M, NB-IoT, loRa, SigFox | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM17.97000 | RM17.97 |
| 10 | RM13.63200 | RM136.32 |
| 25 | RM12.54800 | RM313.70 |
| 100 | RM11.35470 | RM1,135.47 |
| 300 | RM10.68897 | RM3,206.69 |
| 500 | RM10.44274 | RM5,221.37 |
| 1,000 | RM10.16039 | RM10,160.39 |
| 2,500 | RM9.86236 | RM24,655.90 |
| Unit Price without VAT: | RM17.97000 |
|---|---|
| Unit Price with VAT: | RM19.76700 |

