
Category | Flange Feature Housing/Shell (Unthreaded) |
Mfr | Termination Solder Cup |
Series | Primary Material Metal |
Packaging Bag | Shell Material, Finish Steel (Front) / Nickel (Rear), Tin Plated |
Part Status Active | Contact Finish Gold |
Connector Style | Contact Finish Thickness Flash |
Connector Type Plug, Male Pins | Material Flammability Rating UL94 V-0 |
Number of Positions | Features Grounding Indents |
Number of Rows 2 | Dielectric Material Thermoplastic |
Mounting Type | Contact Material Copper Alloy |
Shell Size, Connector Layout 2 (DA, A) | Operating Temperature -55°C ~ 105°C |
Contact Type Signal |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM25.49000 | RM25.49 |
| 10 | RM21.65000 | RM216.50 |
| 25 | RM20.29400 | RM507.35 |
| 50 | RM19.32580 | RM966.29 |
| 100 | RM18.40260 | RM1,840.26 |
| 250 | RM17.25072 | RM4,312.68 |
| 500 | RM16.42768 | RM8,213.84 |
| 1,000 | RM15.64424 | RM15,644.24 |
| 2,500 | RM14.66608 | RM36,665.20 |
| Unit Price without VAT: | RM25.49000 |
|---|---|
| Unit Price with VAT: | RM28.03900 |










