
123423-030 | |
|---|---|
DigiKey Part Number | 2024-1018-ND |
Manufacturer | |
Manufacturer Product Number | 123423-030 |
Description | SOLENOID PULL CONTINUOUS 13.2V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Continuous Duty Solenoid Closed Frame (Pull), Tubular Type Stroke 13.2VDC Chassis Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Pull), Tubular | |
Duty Cycle | Continuous | |
Voltage - Rated | 13.2VDC | |
Stroke Length | - | |
Power (Watts) | 9 W | |
DC Resistance (DCR) | 19.2Ohm | |
Bushing Thread | - | |
Mounting Type | Chassis Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 1.312" Dia x 0.690" L (33.33mm x 17.53mm) | |
Diameter - Shaft | 0.187" (4.75mm) | |
Shaft Detail | Round | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM315.16000 | RM315.16 |
| 10 | RM280.66200 | RM2,806.62 |
| 25 | RM267.98480 | RM6,699.62 |
| 50 | RM258.77060 | RM12,938.53 |
| 100 | RM249.86690 | RM24,986.69 |
| Unit Price without VAT: | RM315.16000 |
|---|---|
| Unit Price with VAT: | RM346.67600 |





