


LTST-C930TGKT | |
|---|---|
DigiKey Part Number | 160-1890-2-ND - Tape & Reel (TR) 160-1890-1-ND - Cut Tape (CT) 160-1890-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C930TGKT |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.93000 | RM1.93 |
| 10 | RM1.32000 | RM13.20 |
| 100 | RM0.94720 | RM94.72 |
| 500 | RM0.77854 | RM389.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM0.69447 | RM1,041.71 |
| 3,000 | RM0.65154 | RM1,954.62 |
| 4,500 | RM0.62951 | RM2,832.80 |
| 7,500 | RM0.60461 | RM4,534.57 |
| 10,500 | RM0.58979 | RM6,192.80 |
| 15,000 | RM0.57532 | RM8,629.80 |
| 37,500 | RM0.54339 | RM20,377.12 |
| 75,000 | RM0.52351 | RM39,263.25 |
| Unit Price without VAT: | RM1.93000 |
|---|---|
| Unit Price with VAT: | RM2.12300 |








