


LTST-S270KSKT | |
|---|---|
DigiKey Part Number | 160-1480-2-ND - Tape & Reel (TR) 160-1480-1-ND - Cut Tape (CT) 160-1480-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S270KSKT |
Description | LED YELLOW CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Yellow 587nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 588nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.65mm L x 1.15mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.43000 | RM0.43 |
| 10 | RM0.28400 | RM2.84 |
| 100 | RM0.19500 | RM19.50 |
| 500 | RM0.15318 | RM76.59 |
| 1,000 | RM0.13920 | RM139.20 |
| 2,000 | RM0.12721 | RM254.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.11695 | RM467.80 |
| 8,000 | RM0.10821 | RM865.68 |
| 12,000 | RM0.10371 | RM1,244.52 |
| 20,000 | RM0.09861 | RM1,972.20 |
| 28,000 | RM0.09558 | RM2,676.24 |
| 40,000 | RM0.09261 | RM3,704.40 |
| 100,000 | RM0.08605 | RM8,605.00 |
| 200,000 | RM0.08195 | RM16,390.00 |
| 400,000 | RM0.07848 | RM31,392.00 |
| Unit Price without VAT: | RM0.43000 |
|---|---|
| Unit Price with VAT: | RM0.47300 |









