
LTL-2820G | |
|---|---|
DigiKey Part Number | 160-1904-5-ND |
Manufacturer | |
Manufacturer Product Number | LTL-2820G |
Description | LED CBI 8.89X3.81MM QUAD GN VERT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 4 Wide, DIP Green (x 4) Diffused 2.1V 100mA Rectangle with Flat Top 8.89mm x 3.81mm Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Green (x 4) | |
Wavelength - Peak | 565nm | |
Configuration | Bar - 4 Wide, DIP | |
Current | 100mA | |
Millicandela Rating | 4.2mcd | |
Viewing Angle | - | |
Lens Type | Diffused | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 8.89mm x 3.81mm | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.99000 | RM6.99 |
| 25 | RM4.44000 | RM111.00 |
| 100 | RM3.78960 | RM378.96 |
| 500 | RM3.25622 | RM1,628.11 |
| 1,000 | RM3.08215 | RM3,082.15 |
| 2,000 | RM2.93464 | RM5,869.28 |
| 5,000 | RM2.77375 | RM13,868.75 |
| 10,000 | RM2.67362 | RM26,736.20 |
| Unit Price without VAT: | RM6.99000 |
|---|---|
| Unit Price with VAT: | RM7.68900 |











