



0242.080UR | |
|---|---|
DigiKey Part Number | F1864TR-ND - Tape & Reel (TR) F1864CT-ND - Cut Tape (CT) F1864DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0242.080UR |
Description | FUSE CARTRIDGE 80MA 250VAC/VDC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 80mA 250 VAC 250 VDC Fuse Cartridge Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0242.080UR Models |
Category | Response Time Fast Blow |
Manufacturer Littelfuse Inc. | Applications Hazardous Locations |
Series | Features Intrinsically Safe |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Approval Agency cURus |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Mounting Type Surface Mount | Breaking Capacity @ Rated Voltage 4kA |
Fuse Type Cartridge | Package / Case Cartridge, Non-Standard |
Current Rating (Amps) 80mA | Size / Dimension 0.119" Dia x 0.331" L (3.02mm x 8.40mm) |
Voltage Rating - AC 250 VAC | Melting I²t 2.14E-4 |
Voltage Rating - DC 250 VDC | DC Cold Resistance 8.19 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.77000 | RM33.77 |
| 5 | RM28.02200 | RM140.11 |
| 10 | RM25.85800 | RM258.58 |
| 50 | RM21.44380 | RM1,072.19 |
| 100 | RM19.77410 | RM1,977.41 |
| 250 | RM17.75348 | RM4,438.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM14.01758 | RM7,008.79 |
| 1,000 | RM13.69643 | RM13,696.43 |
| Unit Price without VAT: | RM33.77000 |
|---|---|
| Unit Price with VAT: | RM37.14700 |










