
1.5KE27CA | |
|---|---|
DigiKey Part Number | 1.5KE27CALFTR-ND - Tape & Reel (TR) 1.5KE27CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE27CA |
Description | TVS DIODE 23.1VWM 37.5VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 40A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE27CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 23.1V | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 37.5V | |
Current - Peak Pulse (10/1000µs) | 40A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.02000 | RM2.02 |
| 10 | RM1.64700 | RM16.47 |
| 100 | RM1.34830 | RM134.83 |
| 500 | RM1.08708 | RM543.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | RM0.99860 | RM1,198.32 |
| 2,400 | RM0.97929 | RM2,350.30 |
| 3,600 | RM0.97450 | RM3,508.20 |
| 6,000 | RM0.87812 | RM5,268.72 |
| 8,400 | RM0.86851 | RM7,295.48 |
| Unit Price without VAT: | RM2.02000 |
|---|---|
| Unit Price with VAT: | RM2.22200 |






