


SJ6012DRP | |
|---|---|
DigiKey Part Number | F10278TR-ND - Tape & Reel (TR) F10278CT-ND - Cut Tape (CT) F10278DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ6012DRP |
Description | SCR 600V 12A TO-252 (DPAK) |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 12 A Standard Recovery Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
EDA/CAD Models | SJ6012DRP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | |
Current - Gate Trigger (Igt) (Max) | 20 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 7.6 A | |
Current - On State (It (RMS)) (Max) | 12 A | |
Current - Hold (Ih) (Max) | 40 mA | |
Current - Off State (Max) | 10 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 100A, 120A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 (DPAK) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.97000 | RM9.97 |
| 10 | RM6.45000 | RM64.50 |
| 100 | RM4.44160 | RM444.16 |
| 500 | RM3.58210 | RM1,791.05 |
| 1,000 | RM3.30590 | RM3,305.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM3.30517 | RM8,262.92 |
| Unit Price without VAT: | RM9.97000 |
|---|---|
| Unit Price with VAT: | RM10.96700 |

