


SMAJ300A | |
|---|---|
DigiKey Part Number | SMAJ300ALFTR-ND - Tape & Reel (TR) SMAJ300ALFCT-ND - Cut Tape (CT) SMAJ300ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ300A |
Description | TVS DIODE 300VWM 486VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 486V Clamp 1.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ300A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 300V | |
Voltage - Breakdown (Min) | 335V | |
Voltage - Clamping (Max) @ Ipp | 486V | |
Current - Peak Pulse (10/1000µs) | 1.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.96000 | RM2.96 |
| 10 | RM1.84900 | RM18.49 |
| 100 | RM1.19050 | RM119.05 |
| 500 | RM0.90724 | RM453.62 |
| 1,000 | RM0.81583 | RM815.83 |
| 2,000 | RM0.73887 | RM1,477.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.58995 | RM2,949.75 |
| 10,000 | RM0.54357 | RM5,435.70 |
| 15,000 | RM0.53424 | RM8,013.60 |
| Unit Price without VAT: | RM2.96000 |
|---|---|
| Unit Price with VAT: | RM3.25600 |






