
SMCJ100CA | |
|---|---|
DigiKey Part Number | SMCJ100CALFTR-ND - Tape & Reel (TR) SMCJ100CALFCT-ND - Cut Tape (CT) SMCJ100CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ100CA |
Description | TVS DIODE 100VWM 162VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 162V Clamp 9.3A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ100CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 100V | |
Voltage - Breakdown (Min) | 111V | |
Voltage - Clamping (Max) @ Ipp | 162V | |
Current - Peak Pulse (10/1000µs) | 9.3A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.94000 | RM1.94 |
| 10 | RM1.48300 | RM14.83 |
| 100 | RM1.18820 | RM118.82 |
| 500 | RM1.03652 | RM518.26 |
| 1,000 | RM0.94804 | RM948.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.88366 | RM2,650.98 |
| 6,000 | RM0.85888 | RM5,153.28 |
| 9,000 | RM0.77423 | RM6,968.07 |
| Unit Price without VAT: | RM1.94000 |
|---|---|
| Unit Price with VAT: | RM2.13400 |





