
SMCJ75A | |
|---|---|
DigiKey Part Number | SMCJ75ALFTR-ND - Tape & Reel (TR) SMCJ75ALFCT-ND - Cut Tape (CT) SMCJ75ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ75A |
Description | TVS DIODE 75VWM 121VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 121V Clamp 12.4A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ75A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 75V | |
Voltage - Breakdown (Min) | 83.3V | |
Voltage - Clamping (Max) @ Ipp | 121V | |
Current - Peak Pulse (10/1000µs) | 12.4A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.14000 | RM1.14 |
| 10 | RM0.97300 | RM9.73 |
| 100 | RM0.88900 | RM88.90 |
| 500 | RM0.83848 | RM419.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.66152 | RM1,984.56 |
| 6,000 | RM0.65836 | RM3,950.16 |
| Unit Price without VAT: | RM1.14000 |
|---|---|
| Unit Price with VAT: | RM1.25400 |












