


TPSMC27A | |
|---|---|
DigiKey Part Number | F6529TR-ND - Tape & Reel (TR) F6529CT-ND - Cut Tape (CT) F6529DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMC27A |
Description | TVS DIODE 23.1VWM 37.5V DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 40.5A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | TPSMC27A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 23.1V | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 37.5V | |
Current - Peak Pulse (10/1000µs) | 40.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.23000 | RM3.23 |
| 10 | RM2.53300 | RM25.33 |
| 100 | RM1.88410 | RM188.41 |
| 500 | RM1.55606 | RM778.03 |
| 1,000 | RM1.35142 | RM1,351.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.12747 | RM3,382.41 |
| 6,000 | RM1.10430 | RM6,625.80 |
| Unit Price without VAT: | RM3.23000 |
|---|---|
| Unit Price with VAT: | RM3.55300 |

