
TPSMD28CA | |
|---|---|
DigiKey Part Number | 18-TPSMD28CATR-ND - Tape & Reel (TR) 18-TPSMD28CACT-ND - Cut Tape (CT) 18-TPSMD28CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMD28CA |
Description | TVS DIODE 28VWM 45.4VC DO214AB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 66.1A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 66.1A |
Mfr | Power - Peak Pulse 3000W (3kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 28V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 31.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45.4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.82000 | RM6.82 |
| 10 | RM4.31000 | RM43.10 |
| 100 | RM2.87820 | RM287.82 |
| 500 | RM2.26322 | RM1,131.61 |
| 1,000 | RM2.06535 | RM2,065.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.52034 | RM4,561.02 |
| Unit Price without VAT: | RM6.82000 |
|---|---|
| Unit Price with VAT: | RM7.50200 |


