


TPSMD36A | |
|---|---|
DigiKey Part Number | F6573TR-ND - Tape & Reel (TR) F6573CT-ND - Cut Tape (CT) F6573DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMD36A |
Description | TVS DIODE 36VWM 58.1VC DO214AB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 51.6A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 51.6A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.94000 | RM3.94 |
| 10 | RM3.51800 | RM35.18 |
| 100 | RM2.59090 | RM259.09 |
| 500 | RM2.13910 | RM1,069.55 |
| 1,000 | RM1.82422 | RM1,824.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.52131 | RM4,563.93 |
| Unit Price without VAT: | RM3.94000 |
|---|---|
| Unit Price with VAT: | RM4.33400 |


