



SML-LX15GC-TR | |
|---|---|
DigiKey Part Number | 67-1685-2-ND - Tape & Reel (TR) 67-1685-1-ND - Cut Tape (CT) 67-1685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX15GC-TR |
Description | LED GREEN CLEAR SOT23 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V TO-236, SC-59, SOT-23-3 variant, 3-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX15GC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 3.00mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | TO-236, SC-59, SOT-23-3 variant, 3-SMD | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 3.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.65000 | RM1.65 |
| 10 | RM1.13100 | RM11.31 |
| 100 | RM0.80690 | RM80.69 |
| 500 | RM0.65996 | RM329.98 |
| 1,000 | RM0.61153 | RM611.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.54909 | RM1,647.27 |
| 6,000 | RM0.51724 | RM3,103.44 |
| 9,000 | RM0.50091 | RM4,508.19 |
| 15,000 | RM0.48245 | RM7,236.75 |
| 21,000 | RM0.47147 | RM9,900.87 |
| 30,000 | RM0.46076 | RM13,822.80 |
| 75,000 | RM0.43712 | RM32,784.00 |
| Unit Price without VAT: | RM1.65000 |
|---|---|
| Unit Price with VAT: | RM1.81500 |


