
L128-PCA1003500000 | |
|---|---|
DigiKey Part Number | 1416-L128-PCA1003500000TR-ND - Tape & Reel (TR) 1416-L128-PCA1003500000CT-ND - Cut Tape (CT) 1416-L128-PCA1003500000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L128-PCA1003500000 |
Description | 2835 PC AMBER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON 2835 Color Line Amber 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 52lm (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1411 (3528 Metric) |
Color | Supplier Device Package 1411 |
Current - Test 120mA | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Voltage - Forward (Vf) (Typ) 3V | Height - Seated (Max) 0.030" (0.75mm) |
Lumens/Watt @ Current - Test 144 lm/W | Base Product Number |
Current - Max 340mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.80000 | RM2.80 |
| 10 | RM1.93500 | RM19.35 |
| 100 | RM1.40660 | RM140.66 |
| 500 | RM1.16970 | RM584.85 |
| 1,000 | RM1.09193 | RM1,091.93 |
| 2,000 | RM1.02590 | RM2,051.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.94161 | RM3,766.44 |
| 8,000 | RM0.89550 | RM7,164.00 |
| 12,000 | RM0.87187 | RM10,462.44 |
| 20,000 | RM0.84520 | RM16,904.00 |
| 28,000 | RM0.82934 | RM23,221.52 |
| 40,000 | RM0.81388 | RM32,555.20 |
| Unit Price without VAT: | RM2.80000 |
|---|---|
| Unit Price with VAT: | RM3.08000 |







