
LXML-PR01-0500 | |
|---|---|
DigiKey Part Number | 1416-1038-2-ND - Tape & Reel (TR) 1416-1038-1-ND - Cut Tape (CT) 1416-1038-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXML-PR01-0500 |
Description | LED LUXEON REBEL BLUE 448NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 448nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 448nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 520mW (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 10°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.39000 | RM16.39 |
| 10 | RM12.04600 | RM120.46 |
| 100 | RM9.48880 | RM948.88 |
| 500 | RM8.36726 | RM4,183.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM8.00228 | RM8,002.28 |
| 2,000 | RM7.69347 | RM15,386.94 |
| 3,000 | RM7.53537 | RM22,606.11 |
| 5,000 | RM7.35714 | RM36,785.70 |
| Unit Price without VAT: | RM16.39000 |
|---|---|
| Unit Price with VAT: | RM18.02900 |














