
LXZ2-5070 | |
|---|---|
DigiKey Part Number | 1416-1288-2-ND - Tape & Reel (TR) 1416-1288-1-ND - Cut Tape (CT) 1416-1288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ2-5070 |
Description | LED LUXEON COOL WHITE 5000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z ES White, Cool 5000K 2.8V 700mA 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 70 |
Mfr | Current - Max 1.2A |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0806 (2016 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 5000K | Size / Dimension 0.080" L x 0.065" W (2.04mm x 1.64mm) |
Flux @ 85°C, Current - Test 245lm (Typ) | Height - Seated (Max) 0.031" (0.78mm) |
Current - Test 700mA | Thermal Resistance of Package 3°C/W |
Voltage - Forward (Vf) (Typ) 2.8V | Base Product Number |
Lumens/Watt @ Current - Test 125 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.90000 | RM11.90 |
| 10 | RM8.65600 | RM86.56 |
| 100 | RM6.72720 | RM672.72 |
| 500 | RM5.87856 | RM2,939.28 |
| 1,000 | RM5.60217 | RM5,602.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM5.21181 | RM10,423.62 |
| 4,000 | RM5.01962 | RM20,078.48 |
| 6,000 | RM4.92128 | RM29,527.68 |
| Unit Price without VAT: | RM11.90000 |
|---|---|
| Unit Price with VAT: | RM13.09000 |



