
CXM-14-HS-12-36-AC30-P1-7 | |
|---|---|
DigiKey Part Number | 1214-CXM-14-HS-12-36-AC30-P1-7-ND |
Manufacturer | |
Manufacturer Product Number | CXM-14-HS-12-36-AC30-P1-7 |
Description | LED COB SENSUS HORT WHT SQUARE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) Sensus™ Horticulture White Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White | |
CCT (K) | - | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 720mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 34V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1.44A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | 19.00mm L x 19.00mm W | |
Height | 1.37mm | |
Light Emitting Surface (LES) | 14.30mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM53.86000 | RM53.86 |
| 10 | RM41.65000 | RM416.50 |
| 225 | RM32.82124 | RM7,384.78 |
| 675 | RM30.97972 | RM20,911.31 |
| 1,125 | RM30.27700 | RM34,061.62 |
| Unit Price without VAT: | RM53.86000 |
|---|---|
| Unit Price with VAT: | RM59.24600 |

