
MP-3030-1100-56-95 | |
|---|---|
DigiKey Part Number | 1214-1348-2-ND - Tape & Reel (TR) 1214-1348-1-ND - Cut Tape (CT) 1214-1348-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP-3030-1100-56-95 |
Description | LED MP3030 COOL WHITE 5600K 3030 |
Customer Reference | |
Detailed Description | LED Lighting MP-3030 White, Cool 5600K 3V 150mA 110° 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
CCT (K) | 5600K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 60lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 133 lm/W | |
CRI (Color Rendering Index) | 95 | |
Current - Max | 240mA | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 3030 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.020" (0.52mm) | |
Thermal Resistance of Package | 11°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.91000 | RM0.91 |
| 10 | RM0.62300 | RM6.23 |
| 100 | RM0.43540 | RM43.54 |
| 500 | RM0.34916 | RM174.58 |
| 1,000 | RM0.32056 | RM320.56 |
| 2,000 | RM0.29617 | RM592.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.30600 | RM1,530.00 |
| 10,000 | RM0.28695 | RM2,869.50 |
| 15,000 | RM0.27717 | RM4,157.55 |
| 25,000 | RM0.26612 | RM6,653.00 |
| 35,000 | RM0.25954 | RM9,083.90 |
| 50,000 | RM0.25312 | RM12,656.00 |
| Unit Price without VAT: | RM0.91000 |
|---|---|
| Unit Price with VAT: | RM1.00100 |



