
SST-10-UV-A130-H395-00 | |
|---|---|
DigiKey Part Number | 1214-SST-10-UV-A130-H395-00TR-ND - Tape & Reel (TR) 1214-SST-10-UV-A130-H395-00CT-ND - Cut Tape (CT) 1214-SST-10-UV-A130-H395-00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-10-UV-A130-H395-00 |
Description | SST-10-UV SURFACE MOUNT LED |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 390nm ~ 400nm 3.3V 1.5A 130° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 1.5A | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 390nm ~ 400nm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Viewing Angle | 130° | |
Orientation | Top View | |
Operating Temperature | 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM17.61000 | RM17.61 |
| 10 | RM13.03000 | RM130.30 |
| 100 | RM10.32950 | RM1,032.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM10.70356 | RM5,351.78 |
| 1,000 | RM10.25409 | RM10,254.09 |
| 1,500 | RM10.02394 | RM15,035.91 |
| 2,500 | RM9.76439 | RM24,410.98 |
| 3,500 | RM9.61013 | RM33,635.46 |
| Unit Price without VAT: | RM17.61000 |
|---|---|
| Unit Price with VAT: | RM19.37100 |




