
SP3232ECY-L | |
|---|---|
DigiKey Part Number | 1016-1105-5-ND |
Manufacturer | |
Manufacturer Product Number | SP3232ECY-L |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SP3232ECY-L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 235Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.79000 | RM3.79 |
| 10 | RM2.71800 | RM27.18 |
| 95 | RM2.16789 | RM205.95 |
| 190 | RM2.05711 | RM390.85 |
| 285 | RM2.00175 | RM570.50 |
| 570 | RM1.92032 | RM1,094.58 |
| 1,045 | RM1.86107 | RM1,944.82 |
| 2,565 | RM1.78990 | RM4,591.09 |
| 5,035 | RM1.74708 | RM8,796.55 |
| Unit Price without VAT: | RM3.79000 |
|---|---|
| Unit Price with VAT: | RM4.16900 |


