


ESD12VT2-TP | |
|---|---|
DigiKey Part Number | 353-ESD12VT2-TPTR-ND - Tape & Reel (TR) 353-ESD12VT2-TPCT-ND - Cut Tape (CT) 353-ESD12VT2-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD12VT2-TP |
Description | TVS DIODE 12VWM 28VC SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13V | |
Voltage - Clamping (Max) @ Ipp | 28V | |
Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
Power - Peak Pulse | 250W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 55pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.87000 | RM0.87 |
| 10 | RM0.52800 | RM5.28 |
| 100 | RM0.32620 | RM32.62 |
| 500 | RM0.23844 | RM119.22 |
| 1,000 | RM0.20996 | RM209.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.17369 | RM521.07 |
| 6,000 | RM0.15535 | RM932.10 |
| 9,000 | RM0.14599 | RM1,313.91 |
| 15,000 | RM0.13547 | RM2,032.05 |
| 21,000 | RM0.12923 | RM2,713.83 |
| 30,000 | RM0.12316 | RM3,694.80 |
| 75,000 | RM0.10984 | RM8,238.00 |
| 150,000 | RM0.10160 | RM15,240.00 |
| 300,000 | RM0.09468 | RM28,404.00 |
| Unit Price without VAT: | RM0.87000 |
|---|---|
| Unit Price with VAT: | RM0.95700 |

