


ESD3V3D5B-TP | |
|---|---|
DigiKey Part Number | ESD3V3D5B-TPMSTR-ND - Tape & Reel (TR) ESD3V3D5B-TPMSCT-ND - Cut Tape (CT) ESD3V3D5B-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD3V3D5B-TP |
Description | TVS DIODE 3.3VWM 12VC SOD523 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.2V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 96W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 16pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.02000 | RM2.02 |
| 10 | RM1.25100 | RM12.51 |
| 100 | RM0.49720 | RM49.72 |
| 500 | RM0.48034 | RM240.17 |
| 1,000 | RM0.45927 | RM459.27 |
| 2,000 | RM0.45717 | RM914.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | RM0.34972 | RM2,797.76 |
| 16,000 | RM0.34394 | RM5,503.04 |
| 24,000 | RM0.34272 | RM8,225.28 |
| Unit Price without VAT: | RM2.02000 |
|---|---|
| Unit Price with VAT: | RM2.22200 |










