
MLX90614ESF-DCA-000-TU | |
|---|---|
DigiKey Part Number | MLX90614ESF-DCA-000-TU-ND |
Manufacturer | |
Manufacturer Product Number | MLX90614ESF-DCA-000-TU |
Description | SENSOR DGTL -40C-85C TO39 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Infrared (IR) -40°C ~ 85°C 16 b TO-39 |
Datasheet | Datasheet |
EDA/CAD Models | MLX90614ESF-DCA-000-TU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Infrared (IR) | |
Sensing Temperature - Local | -40°C ~ 85°C | |
Sensing Temperature - Remote | -70°C ~ 380°C (IR) | |
Output Type | PWM, SMBus | |
Voltage - Supply | 2.6V ~ 3.6V | |
Resolution | 16 b | |
Features | Sleep Mode | |
Accuracy - Highest (Lowest) | ±0.2°C (±0.3°C) | |
Test Condition | 0°C ~ 60°C (120°C ~ 380°C) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-39-4 Metal Can | |
Supplier Device Package | TO-39 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM76.52000 | RM76.52 |
| 5 | RM69.75800 | RM348.79 |
| 10 | RM67.24300 | RM672.43 |
| 25 | RM64.23400 | RM1,605.85 |
| 55 | RM61.90636 | RM3,404.85 |
| 110 | RM60.04045 | RM6,604.45 |
| 550 | RM56.28040 | RM30,954.22 |
| Unit Price without VAT: | RM76.52000 |
|---|---|
| Unit Price with VAT: | RM84.17200 |












