
MCP6272-E/SN | |
|---|---|
DigiKey Part Number | MCP6272-E/SN-ND |
Manufacturer | |
Manufacturer Product Number | MCP6272-E/SN |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MCP6272-E/SN Models |
Category | Voltage - Input Offset 3 mV |
Mfr | Current - Supply 170µA (x2 Channels) |
Packaging Tube | Current - Output / Channel 25 mA |
Part Status Active | Voltage - Supply Span (Min) 2 V |
Amplifier Type | Voltage - Supply Span (Max) 6 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 0.9V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 2 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 1 pA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD8552ARZ-REEL | Analog Devices Inc. | 7,773 | 505-AD8552ARZ-REELCT-ND | RM1,266.00000 | Similar |
| AD8602WARZ-R7 | Analog Devices Inc. | 1,546 | AD8602WARZ-R7CT-ND | RM605.00000 | Similar |
| AD8652ARZ | Analog Devices Inc. | 292 | 505-AD8652ARZ-ND | RM1,295.00000 | Similar |
| LMR932F-GE2 | Rohm Semiconductor | 1,450 | LMR932F-GE2CT-ND | RM125.00000 | Similar |
| LMV358IYDT | STMicroelectronics | 3,817 | 497-10524-1-ND | RM141.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.47000 | RM3.47 |
| 25 | RM2.87640 | RM71.91 |
| 100 | RM2.63980 | RM263.98 |
| Unit Price without VAT: | RM3.47000 |
|---|---|
| Unit Price with VAT: | RM3.81700 |


