Similar
Similar
Similar
Similar

MT46V32M16CY-5B IT:J | |
|---|---|
DigiKey Part Number | MT46V32M16CY-5BIT:J-ND |
Manufacturer | |
Manufacturer Product Number | MT46V32M16CY-5B IT:J |
Description | IC DRAM 512MBIT PARALLEL 60FBGA |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 512Mbit Parallel 200 MHz 700 ps 60-FBGA (8x12.5) |
Datasheet | Datasheet |
EDA/CAD Models | MT46V32M16CY-5B IT:J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 700 ps | |
Voltage - Supply | 2.5V ~ 2.7V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-FBGA (8x12.5) | |
Base Product Number |
| Tray: | 1368 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM41.72000 | RM41.72 |
| 10 | RM38.78500 | RM387.85 |
| 25 | RM37.59880 | RM939.97 |
| 50 | RM36.70180 | RM1,835.09 |
| 100 | RM35.80950 | RM3,580.95 |
| 250 | RM34.64220 | RM8,660.55 |
| 500 | RM33.77234 | RM16,886.17 |
| Unit Price without VAT: | RM41.72000 |
|---|---|
| Unit Price with VAT: | RM45.89200 |



