
MDOB128064V2V-WI | |
|---|---|
DigiKey Part Number | 3086-MDOB128064V2V-WI-ND |
Manufacturer | |
Manufacturer Product Number | MDOB128064V2V-WI |
Description | GRAPHIC DISPLAY OLED WHITE 0.96" |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive White OLED I2C 0.96" (24.38mm) 128 x 64 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Midas Displays | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Display Type | OLED | |
Display Mode | Transmissive | |
Touchscreen | Non-Touch | |
Diagonal Screen Size | 0.96" (24.38mm) | |
Viewing Area | 23.94mm W x 12.06mm H | |
Backlight | LED - White | |
Dot Pixels | 128 x 64 | |
Interface | I2C | |
Controller Type | SSD1306BZ | |
Graphics Color | White | |
Background Color | Black | |
Dot Size | - | |
Dot Pitch | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 | RM46.47500 | RM92.95 |
| 10 | RM42.89300 | RM428.93 |
| 30 | RM39.85967 | RM1,195.79 |
| 50 | RM37.20520 | RM1,860.26 |
| 100 | RM36.61530 | RM3,661.53 |
| 200 | RM35.56195 | RM7,112.39 |
| 300 | RM34.00293 | RM10,200.88 |
| 500 | RM32.90744 | RM16,453.72 |
| 1,000 | RM29.70518 | RM29,705.18 |
| Unit Price without VAT: | RM46.47500 |
|---|---|
| Unit Price with VAT: | RM51.12250 |











