
0854-0-15-20-82-14-11-0 | |
|---|---|
DigiKey Part Number | ED1055-ND |
Manufacturer | |
Manufacturer Product Number | 0854-0-15-20-82-14-11-0 |
Description | CONTACT SPRING LOADED IN-LINE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.339" (8.61mm) | |
Recommended Working Height | 0.294" (7.47mm) | |
Minimum Working Height | 0.249" (6.32mm) | |
Pad Layout Dimension | Circular - 0.125" (3.18mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 120gf | |
Plunger Size | 0.050" (1.27mm) Dia | |
Features | 16 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 9.6A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.03000 | RM6.03 |
| 10 | RM5.11100 | RM51.11 |
| 25 | RM4.78840 | RM119.71 |
| 50 | RM4.55980 | RM227.99 |
| 100 | RM4.34160 | RM434.16 |
| 250 | RM4.06956 | RM1,017.39 |
| 500 | RM3.87524 | RM1,937.62 |
| 1,000 | RM3.69023 | RM3,690.23 |
| 2,500 | RM3.45923 | RM8,648.07 |
| Unit Price without VAT: | RM6.03000 |
|---|---|
| Unit Price with VAT: | RM6.63300 |











