
0908-6-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90389-ND |
Manufacturer | |
Manufacturer Product Number | 0908-6-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.370" (9.40mm) | |
Recommended Working Height | 0.343" (8.70mm) | |
Minimum Working Height | 0.315" (8.00mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.33000 | RM4.33 |
| 10 | RM3.69600 | RM36.96 |
| 25 | RM3.46400 | RM86.60 |
| 50 | RM3.29780 | RM164.89 |
| 100 | RM3.14020 | RM314.02 |
| 250 | RM2.94320 | RM735.80 |
| 500 | RM2.80268 | RM1,401.34 |
| 1,000 | RM2.66880 | RM2,668.80 |
| 2,500 | RM2.50174 | RM6,254.35 |
| Unit Price without VAT: | RM4.33000 |
|---|---|
| Unit Price with VAT: | RM4.76300 |










